“H” style link diameters | ||
Link# | Ball | Collar |
1 | .125 | .154 |
2 | .150 | .178 |
3 | .217 | .259 |
4 | .249 | .311 |
5 | .311 | .373 |
6 | .375 | .464 |
7 | .498 | .622 |
8 | .624 | .747 |
9 | .748 | .872 |
10 | .873 | 1.059 |
11 | 1.12 | 1.372 |
12 | 1.499 | 1.747 |
13 | 1.997 | 2.374 |
14 | 2.660 | 3.252 |
15 | 3.492 | 4.250 |
“H” style shank link diameters | |
Link# | Diameter |
1 | .155 |
2 | .213 |
3 | .281 |
4 | .359 |
5 | .408 |
6 | .502 |
7 | .690 |
8 | .812 |
9 | 1.126 |
10 | 1.252 |
11 | 1.626 |
12 | 2.002 |
13 | 2.628 |
14 | 3.705 |
15 | 4.875 |